We would love to speak with you!
Taking a tour offers families a chance to meet our Directors, learn about our indoor and outdoor classrooms, and discuss our unique educational approach.
Starting with the 2023-2024 school year, full-day Early Childhood students who are age-eligible for camp and choose to spend their summers with Apachi will receive a discount equal to the camp fee. The new Camp Scholarship is intended to bring the joys of Apachi to our littlest learners while providing significant financial relief for families against the costs of full day Early Childhood. Half-day students will receive a 20% discount of the camp fee on their final payment.
Camp: 6/22/23-8/11/23
Preschool: 9/6/23-6/7/24
2 year olds must be 2 by June 1, 2023
3 & 4 year olds must be age by Oct 31, 2023
Camp/Preschool | Age | Camp | EC | Price/mo* | Months |
---|---|---|---|---|---|
Apachi Village Rogers Park + 5-Day 2s | 2 yrs | M-F: 9:30am-12pm | M-F: 9am-12pm | $691 | 12 |
Apachi Village Rogers Park + 5-Day 2s - Ext Day | 2 yrs | M-F: 9:30am-12pm | M-Th: 9am-3:30pm F: 9am-1pm | $1,344 | 12 |
Apachi Village Rogers Park + 5-Day 3s | 3 yrs | M-F: 9:30am-1pm | M-F: 9am-1pm | $857 | 12 |
Apachi Village Rogers Park 5-Day 3s - Ext Day | 3 yrs | M-F: 9:30am-1pm | M-Th: 9am-3:30pm F: 9am-1pm | $1,292 | 12 |
Apachi Village Rogers Park + 5-Day 4s | 4 yrs | M-F: 9:30am-2pm | M-F: 9am-1pm | $895 | 12 |
Apachi Village Rogers Park 5-Day 4s - Ext Day | 4 yrs | M-F: 9:30am-2pm | M-Th: 9am-3:30pm F: 9am-1pm | $1,330 | 12 |
*Half-day students will receive a 20% discount of the camp fee on their final payment. |
Camp: 6/19/23-8/11/23
Preschool: 8/28/23-6/14/24
All ages are as of Sept 1, 2023
Camp/Preschool | Age | Camp Hours | EC Hours | Price/mo** | Months |
---|---|---|---|---|---|
Apachi Village Northbrook (Half-Day) + 5-Day 3s (Full-Day Preschool) | 3 yrs | 9:30am-1pm | 8:30am-4:30pm | $2,123 | 12 |
Apachi Village Northbrook (Full-Day) + 5-Day 3/4s (Full-Day Preschool) | 3/4 yrs | 8:30am-4:30pm | 8:30am-4:30pm | $2,175 | 12 |
Apachi Village Northbrook (Half-Day) + 5-Day 4s (Full-Day Preschool) | 4 yrs | 9:30am-2pm | 8:30am-4:30pm | $2,138 | 12 |
‘Z’ Frank Apachi + 5-Day 4s (Full-Day Preschool) | 4 yrs | 9:30am-3:30pm | 8:30am-4:30pm | $2,392 | 12 |
**For full day 3s and 4s ONLY, the camp portion will be discounted on the end of the payment schedule. |
Camp: 6/20/23-8/4/23
Preschool: 8/28/23-6/14/24**
All ages are as of Sept 1, 2023
**End date of 10 month full day program is contingent on CPS 2023-24 calendar
Camp/Preschool | Age | Days | Price/mo* | Months |
---|---|---|---|---|
Apachi Irving Park + 5-Day 3s (Full-Day Preschool)** | 3 yrs | M-F | M-F | $2,415 | 12 |
*For full day 3s ONLY, the camp portion will be discounted on the end of the payment schedule. **Drop-off and Pick-up for 3s Combo is at Apachi Irving Park. Bussing & before care/after care is not included in combo rate |
Camp: 6/12/23-8/4/23
Preschool: See Dates Above
All ages are as of Sept 1, 2023
Camp/Preschool | Age | Camp Hours | EC Hours | Price/mo* | Months |
---|---|---|---|---|---|
Apachi Village + 4-Day 3s (Half-Day) | 3 yrs | M-F: 9:30am-1pm | M/T/W/F: 9am-12pm | $715 | 12 |
Apachi Village + 5-Day 3s/4s (Half-Day) | 3/4 yrs | M-F: 9:30am-1pm | M-F: 9am-12pm | $785 | 12 |
Elaine Frank Apachi + 5-Day 3s/4s (Half-Day) | 3/4 yrs | M-F: 9:30am-1pm | M-F: 9am-12pm | $930 | 12 |
Apachi Village + 5-Day 3s/4s (Full-Day) | 3/4 yrs | M-F: 9:30am-1pm | M-F: 8am-4:30pm | $1,770 | 12 |
Elaine Frank Apachi + 5-Day 3s/4s (Full-Day) | 3/4 yrs | M-F: 9:30am-3pm | M-F: 8am-4:30pm | $1,984 | 12 |
*Half-day students will receive a 20% discount of the camp fee on their final payment. *For full day 3s and 4s ONLY, the camp portion will be discounted on the end of the payment schedule. |
Camp: 6/19/23–8/11/23
Preschool: 9/5/23–5/24/24
All ages are as of Sept 1, 2023
Camp/Preschool | Age | Days | Price/mo* | Months |
---|---|---|---|---|
Apachi Village Northbrook + 5-Day 3s | 3 yrs | M-F | $963 | 12 |
Apachi Village Northbrook + 5-Day 4s | 4 yrs | M-F | $978 | 12 |
‘Z’ Frank Apachi + 5-Day 4s | 4 yrs | M-F | $1,232 | 12 |
*Half-day students will receive a 20% discount of the camp fee on their final payment. |
Camp: 6/12/23-8/4/23
Preschool: 8/28/23-6/7/24
All ages are as of Sept 1, 2023
Camp/Preschool | Age | Days | Price/mo* | Months |
---|---|---|---|---|
Apachi Evanston + 5-Day 3s (Full-Day Preschool)^** | 3 yrs | M-F | $1,964 | 12 |
Apachi Evanston + 5-Day 4s (Full-Day Preschool)^ | 4 yrs | M-F | $1,964 | 12 |
*For full day 3s and 4s ONLY, the camp portion will be discounted on the end of the payment schedule. **Drop-off and Pick-up for 3s Combo is at Apachi Evanston and before care/after care is not included in combo rate ^Before and After Care is available to Full Day Combo Programs. See section above for pricing. |
Camp: 6/19/23-8/11/23
Preschool: 9/5/23-5/24/24
All ages are as of Sept 1, 2023
Camp/Preschool | Age | Camp | EC Days | Price/mo* | Months |
---|---|---|---|---|
Apachi Village Northbrook + 4-Day 3s | 3 yrs | M-F | M/T/W/F | $813 | 12 |
Apachi Village Northbrook + 5-Day 4s | 4 yrs | M-F | M-F | $903 | 12 |
‘Z’ Frank Apachi + 5-Day 4s | 4 yrs | M-F | M-F | $1,157 | 12 |
*Half-day students will receive a 20% discount of the camp fee on their final payment. |
Taking a tour offers families a chance to meet our Directors, learn about our indoor and outdoor classrooms, and discuss our unique educational approach.